Subscribers
2,200,000
Video views
175,077,496
Video count
2016
Estimated earnings in past 30 days
$ 743 - $ 4.46K
-35,000
last 7 days
-150,000
last 30 days
-450,000
last 90 days
462,706
last 7 days
1,983,025
last 30 days
5,949,075
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 19.04.2021 Mon | +396,605 | $ 148 - $ 892 |
| 13.04.2021 Tue | +1,749,020 | $ 655 - $ 3.94K |
| 24.03.2021 Wed | +445,400 | $ 167 - $ 1K |
| 16.03.2021 Tue | +410,726 | $ 154 - $ 924 |
| 09.03.2021 Tue | +376,775 | $ 141 - $ 847 |
| 01.03.2021 Mon | +606,753 | $ 227 - $ 1.37K |
| 21.02.2021 Sun | +1,197,662 | $ 449 - $ 2.69K |
| 10.02.2021 Wed | +877,282 | $ 328 - $ 1.97K |
| 01.02.2021 Mon | +802,288 | $ 300 - $ 1.81K |
| 24.01.2021 Sun | +10,409,729 | $ 3.9K - $ 23.4K |
| 05.11.2020 Thu | +1,870,365 | $ 701 - $ 4.21K |
| 27.10.2020 Tue | +1,235,738 | $ 463 - $ 2.78K |
| 21.10.2020 Wed | +1,562,069 | $ 585 - $ 3.51K |
| 13.10.2020 Tue | +1,872,603 | $ 702 - $ 4.21K |
EDP445 famous quotes
"C'mon, man!"
"Sheeesh!"
"You know what I mean?"
"Like, subscribe, and comment"
"I'm back with another video"
"Money, moolah, pesos, bread"
"If you ain't turnt up, then get the fuck out!"
"EDP445, the most honest YouTuber on this fucking site"
"Man, the shit that I do for YouTube!"
"Before we begin, make sure you like this fucking video!"